<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantum Computing Closer To Reality</title>
	<atom:link href="http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: terry fraser</title>
		<link>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/comment-page-1/#comment-1121</link>
		<dc:creator>terry fraser</dc:creator>
		<pubDate>Sun, 23 Jan 2011 21:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=441#comment-1121</guid>
		<description>hi, once the people thought the world was flat,thats spooky action at a distance. Now to test a quantum computer  effects must be measured,like what the equal measurement of the exact nano diameter  of the andromeda galaxy in light years magnetisim,for the reseaon your measuring something thats not even in that part of the galaxy anymore ,its moved,just like electrons ,it should equate the magnetic feild of an atoms motion in a magnetic field as accurate to the galaxy to test the elements on the periodic table.To run simulations on computers using all the elements in the periodic table and comparing a transmition of readable data from GEOMETRIC FRACTALS ,this will give a visual photon application when freezing and using lasers to see the outcome operation on monitors.</description>
		<content:encoded><![CDATA[<p>hi, once the people thought the world was flat,thats spooky action at a distance. Now to test a quantum computer  effects must be measured,like what the equal measurement of the exact nano diameter  of the andromeda galaxy in light years magnetisim,for the reseaon your measuring something thats not even in that part of the galaxy anymore ,its moved,just like electrons ,it should equate the magnetic feild of an atoms motion in a magnetic field as accurate to the galaxy to test the elements on the periodic table.To run simulations on computers using all the elements in the periodic table and comparing a transmition of readable data from GEOMETRIC FRACTALS ,this will give a visual photon application when freezing and using lasers to see the outcome operation on monitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usb dvd drive</title>
		<link>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/comment-page-1/#comment-751</link>
		<dc:creator>Usb dvd drive</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=441#comment-751</guid>
		<description>The information shows that technology is developing every moment.</description>
		<content:encoded><![CDATA[<p>The information shows that technology is developing every moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etechnology</title>
		<link>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/comment-page-1/#comment-721</link>
		<dc:creator>etechnology</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=441#comment-721</guid>
		<description>It make sense that next generation of computer are of nano technology</description>
		<content:encoded><![CDATA[<p>It make sense that next generation of computer are of nano technology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil-Am OSI</title>
		<link>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/comment-page-1/#comment-684</link>
		<dc:creator>Phil-Am OSI</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=441#comment-684</guid>
		<description>This is cool. thanks for this information.</description>
		<content:encoded><![CDATA[<p>This is cool. thanks for this information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

