<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband Internet Speeds 2009-2010: The Top 10 Countries</title>
	<atom:link href="http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Clayton Clay</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1393</link>
		<dc:creator>Clayton Clay</dc:creator>
		<pubDate>Wed, 14 Sep 2011 03:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1393</guid>
		<description>Hi All. I stumbled upon your web site using bing. This can be a quite perfectly written content. I&#039;ll probably be sure to save it and go back to learn further of this beneficial details. Thanks for the post. I&#039;ll probably surely come back.</description>
		<content:encoded><![CDATA[<p>Hi All. I stumbled upon your web site using bing. This can be a quite perfectly written content. I&#8217;ll probably be sure to save it and go back to learn further of this beneficial details. Thanks for the post. I&#8217;ll probably surely come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Technology Trends &#124; 143albaladejokathleenjana</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1389</link>
		<dc:creator>Latest Technology Trends &#124; 143albaladejokathleenjana</dc:creator>
		<pubDate>Tue, 13 Sep 2011 08:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1389</guid>
		<description>[...] Broadband Internet Speeds 2009-2010: The Top 10 Countries [...]</description>
		<content:encoded><![CDATA[<p>[...] Broadband Internet Speeds 2009-2010: The Top 10 Countries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju Mondal</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1351</link>
		<dc:creator>Raju Mondal</dc:creator>
		<pubDate>Mon, 15 Aug 2011 04:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1351</guid>
		<description>what about our..india....here average speed is 10 kbps. just think.</description>
		<content:encoded><![CDATA[<p>what about our..india&#8230;.here average speed is 10 kbps. just think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blake williams</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1260</link>
		<dc:creator>blake williams</dc:creator>
		<pubDate>Fri, 10 Jun 2011 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1260</guid>
		<description>Are these all based on ADSL services?  Are Cable TV added in.  It would be nice to see if they are ADSL based, how much is owned by the government.</description>
		<content:encoded><![CDATA[<p>Are these all based on ADSL services?  Are Cable TV added in.  It would be nice to see if they are ADSL based, how much is owned by the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband Internet Speeds 2009-2010: The Top 10 Countries &#124; PLAYTECH</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1241</link>
		<dc:creator>Broadband Internet Speeds 2009-2010: The Top 10 Countries &#124; PLAYTECH</dc:creator>
		<pubDate>Tue, 10 May 2011 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1241</guid>
		<description>[...] Broadband Internet Speeds 2009-2010: The Top 10 Countries [...]</description>
		<content:encoded><![CDATA[<p>[...] Broadband Internet Speeds 2009-2010: The Top 10 Countries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petchimuthu</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1215</link>
		<dc:creator>petchimuthu</dc:creator>
		<pubDate>Wed, 23 Mar 2011 06:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1215</guid>
		<description>THIS OPTION IS VERY NICE</description>
		<content:encoded><![CDATA[<p>THIS OPTION IS VERY NICE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1171</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 23 Feb 2011 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1171</guid>
		<description>Yep Australia&#039;s Internet is still shit, overpriced and pathetic... We have a service called nextG. I had an American guy say to me it&#039;s so god damn slow, they should call it next-gee when is it gonna load. The provider also tells us they have 99% coverage.... Well until you drive out of the city limits. I have a friend in Europe who&#039;s says they can download a full movie in about 3 minutes... Forget that here it takes at least 4 hours.</description>
		<content:encoded><![CDATA[<p>Yep Australia&#8217;s Internet is still shit, overpriced and pathetic&#8230; We have a service called nextG. I had an American guy say to me it&#8217;s so god damn slow, they should call it next-gee when is it gonna load. The provider also tells us they have 99% coverage&#8230;. Well until you drive out of the city limits. I have a friend in Europe who&#8217;s says they can download a full movie in about 3 minutes&#8230; Forget that here it takes at least 4 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4G Mobile Hotspot as Broadband Internet Replacement Business Case &#124; Wireless Waypoint</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1139</link>
		<dc:creator>4G Mobile Hotspot as Broadband Internet Replacement Business Case &#124; Wireless Waypoint</dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1139</guid>
		<description>[...] Broadband Internet Speeds 2009-2010: The Top 10 Countries Report by Anil showed global average speeds for download at 4.75 Megabits per second (Mbps) and [...]</description>
		<content:encoded><![CDATA[<p>[...] Broadband Internet Speeds 2009-2010: The Top 10 Countries Report by Anil showed global average speeds for download at 4.75 Megabits per second (Mbps) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Jensen</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1120</link>
		<dc:creator>Martin Jensen</dc:creator>
		<pubDate>Sat, 22 Jan 2011 14:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1120</guid>
		<description>Delfim Rocha: This is statistics, so I don&#039;t think they are concerned with anything else than measuring the connection speed and quality in all countries. 
I live in Denmark btw which is in the top 10, and I only got a 25 Mbit connection since I don&#039;t want no more than that. I could easily hit 50 and I&#039;d max it out by 111 Mbit, but that is just too much!</description>
		<content:encoded><![CDATA[<p>Delfim Rocha: This is statistics, so I don&#8217;t think they are concerned with anything else than measuring the connection speed and quality in all countries.<br />
I live in Denmark btw which is in the top 10, and I only got a 25 Mbit connection since I don&#8217;t want no more than that. I could easily hit 50 and I&#8217;d max it out by 111 Mbit, but that is just too much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arifayan Daniel</title>
		<link>http://www.techpark.net/2010/04/15/broadband-internet-speeds-2009-2010-the-top-10-countries/comment-page-1/#comment-1105</link>
		<dc:creator>Arifayan Daniel</dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpark.net/?p=495#comment-1105</guid>
		<description>Technology will soon get to a state that &quot;it will be as fast as light&#039;&#039;</description>
		<content:encoded><![CDATA[<p>Technology will soon get to a state that &#8220;it will be as fast as light&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

