<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Biology</title>
	<atom:link href="http://www.techpark.net/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Royal Society Makes 350 Years Of Sciene Papers Freely Available Online</title>
		<link>http://www.techpark.net/2011/10/25/royal-society-makes-350-years-of-sciene-papers-freely-available-online/</link>
		<comments>http://www.techpark.net/2011/10/25/royal-society-makes-350-years-of-sciene-papers-freely-available-online/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:48:49 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=622</guid>
		<description><![CDATA[BBC reports that the world&#8217;s oldest scientific academy, the Royal Society, has made its historical journal, which includes over 8000 scientific papers, permanently free to access online. You can reach all the old journal articles from this page at the Royal Society by selecting a journal and going to past issues.&#8221; The plague, the Great [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/10/25/royal-society-makes-350-years-of-sciene-papers-freely-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Brain Cancer Link Rejected</title>
		<link>http://www.techpark.net/2011/10/22/mobile-phone-brain-cancer-link-rejected/</link>
		<comments>http://www.techpark.net/2011/10/22/mobile-phone-brain-cancer-link-rejected/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:03:56 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=631</guid>
		<description><![CDATA[Further research has been published suggesting there is no link between mobile phones and brain cancer. The risk mobiles present has been much debated over the past 20 years as use of the phones has soared. The latest study led by the Institute of Cancer Epidemiology in Denmark looked at more than 350,000 people with [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/10/22/mobile-phone-brain-cancer-link-rejected/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An Artificial Leaf Invented Which Can Solve Power Crisis</title>
		<link>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/</link>
		<comments>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:40:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=531</guid>
		<description><![CDATA[Scientists have created the world&#8217;s first practical artificial leaf that can turn sunlight and water into energy, which they claim could pave the way for a cheaper source of power. A team at Massachusetts Institute of Technology (MIT) says that the artificial leaf from silicon, electronics and various catalysts which spur chemical reactions within the [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Neurochip That Can Communicate With Brain</title>
		<link>http://www.techpark.net/2010/08/12/a-neurochip-that-can-communicate-with-brain/</link>
		<comments>http://www.techpark.net/2010/08/12/a-neurochip-that-can-communicate-with-brain/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:26:33 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=522</guid>
		<description><![CDATA[The University of Calgary, Faculty of Medicine scientists who proved it is possible to cultivate a network of brain cells that reconnect on a silicon chip—or the brain on a microchip—have developed new technology that monitors brain cell activity at a resolution never achieved before. Developed with the National Research Council Canada (NRC), the new [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/08/12/a-neurochip-that-can-communicate-with-brain/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Water Ice Discovered On Asteroid For First Time</title>
		<link>http://www.techpark.net/2010/04/29/water-ice-discovered-on-asteroid-for-first-time/</link>
		<comments>http://www.techpark.net/2010/04/29/water-ice-discovered-on-asteroid-for-first-time/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:03:10 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=510</guid>
		<description><![CDATA[Water ice has been found on the surface of a nearby asteroid for the first time – a discovery that could help explain how Earth got its oceans, scientists announced. Two teams of researchers independently verified that the asteroid 24 Themis – a large rock hurtling through space in the asteroid belt between Mars and [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/04/29/water-ice-discovered-on-asteroid-for-first-time/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Chile Earthquake Shock Effect On Earth&#8217;s Axis May Have Created Shorter Days</title>
		<link>http://www.techpark.net/2010/03/03/chile-earthquake-shock-effect-on-earths-axis-may-have-created-shorter-days/</link>
		<comments>http://www.techpark.net/2010/03/03/chile-earthquake-shock-effect-on-earths-axis-may-have-created-shorter-days/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:31:44 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=468</guid>
		<description><![CDATA[The earthquake that took more than 700 lives in Chile on 27th Feb 2010 probably have changed the entire Earth&#8217;s rotation and shortened the length of days on our planet, a National Aeronautics and Space Administration scientist said. The quake, the seventh strongest earthquake in recorded history, hit Chile Saturday and should have shortened the [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/03/03/chile-earthquake-shock-effect-on-earths-axis-may-have-created-shorter-days/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dive Into The Ocean With New Google Earth 5.0</title>
		<link>http://www.techpark.net/2009/02/11/dive-into-the-ocean-with-new-google-earth-50/</link>
		<comments>http://www.techpark.net/2009/02/11/dive-into-the-ocean-with-new-google-earth-50/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:13:38 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=346</guid>
		<description><![CDATA[Continuing the trend of online search, Google launched a new service that allows Internet users to explore the depths of the oceans from the comfort of their homes. Google Ocean expands this map to include large swathes of the ocean floor and abyssal plain. Users can dive beneath a dynamic water surface to explore the [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/02/11/dive-into-the-ocean-with-new-google-earth-50/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Technology In 2008, Some Important Trends And Events</title>
		<link>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/</link>
		<comments>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:22:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=329</guid>
		<description><![CDATA[A number of technologies have exploded throughout 2008, improving and influencing our daily life. Here is a quick look at some of the technology events that happened during 2008. Big Bang Experiment: The Large Hadron Collider (LHC) is the world&#8217;s largest and highest-energy particle accelerator, intended to collide opposing beams of protons or lead ions, [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Extract Images Directly From Brain</title>
		<link>http://www.techpark.net/2008/12/17/scientists-extract-images-directly-from-brain/</link>
		<comments>http://www.techpark.net/2008/12/17/scientists-extract-images-directly-from-brain/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:48:26 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/12/17/scientists-extract-images-directly-from-brain/</guid>
		<description><![CDATA[Pink Tentacle reports that researchers at Japan’s ATR Computational Neuroscience Laboratories have developed a system that can &#8220;reconstruct the images inside a person’s mind and display them on a computer monitor.&#8221; According to the researchers, further development of the technology may soon make it possible to view other people’s dreams while they sleep. The scientists [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/12/17/scientists-extract-images-directly-from-brain/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Simulation Shows Bacteria Could Live on Mars</title>
		<link>http://www.techpark.net/2008/12/07/simulation-shows-bacteria-could-live-on-mars/</link>
		<comments>http://www.techpark.net/2008/12/07/simulation-shows-bacteria-could-live-on-mars/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 13:13:41 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/12/07/simulation-shows-bacteria-could-live-on-mars/</guid>
		<description><![CDATA[The possibility of life on Mars has been debated almost since the invention of the telescope. Annual growth and shrinkage of the martian ice caps and seasonal changes in color were observed by astronomers such as Herschel and Whewell in the 18th and 19th centuries. Late in the 19th century, Schiaparelli reported the existence of [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/12/07/simulation-shows-bacteria-could-live-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

