<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Blackberry</title>
	<atom:link href="http://www.techpark.net/category/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Smartphone Shipments Overtake Client PCs In 2011 For The First Time Ever</title>
		<link>http://www.techpark.net/2012/02/06/smartphone-shipments-overtake-client-pcs-in-2011-for-the-first-time-ever/</link>
		<comments>http://www.techpark.net/2012/02/06/smartphone-shipments-overtake-client-pcs-in-2011-for-the-first-time-ever/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:30:11 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=689</guid>
		<description><![CDATA[The year 2011 marked a beginning of an important trend in mobile computing. Smartphone shipments topped PCs for the first time ever last year, by 73 million units, according to figures published by research firm Canalys. The total global shipments of smart phones for the whole of 2011 was 487.7 million units, up 63% on [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2012/02/06/smartphone-shipments-overtake-client-pcs-in-2011-for-the-first-time-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Text Message/SMS  Turns 19 Years Old</title>
		<link>http://www.techpark.net/2011/12/03/the-text-messagesms-turns-19-years-old/</link>
		<comments>http://www.techpark.net/2011/12/03/the-text-messagesms-turns-19-years-old/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:54:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[#sms #text]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=669</guid>
		<description><![CDATA[&#160; According to Wikipedia, the first SMS text message was sent over the Vodafone GSM network in the United Kingdom on 3 December 1992, from a man named Neil Papworth using a personal computer to Richard Jarvis of Vodafone using an Orbitel 901 handset. The text of the message was “Merry Christmas”. The technology behind [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/12/03/the-text-messagesms-turns-19-years-old/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technology In 2008, Some Important Trends And Events</title>
		<link>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/</link>
		<comments>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:22:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=329</guid>
		<description><![CDATA[A number of technologies have exploded throughout 2008, improving and influencing our daily life. Here is a quick look at some of the technology events that happened during 2008. Big Bang Experiment: The Large Hadron Collider (LHC) is the world&#8217;s largest and highest-energy particle accelerator, intended to collide opposing beams of protons or lead ions, [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Social Networking Booming</title>
		<link>http://www.techpark.net/2008/12/22/mobile-social-networking-boom/</link>
		<comments>http://www.techpark.net/2008/12/22/mobile-social-networking-boom/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:26:49 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=274</guid>
		<description><![CDATA[The number of people using their mobile phones to access social networking sites such as Facebook and Bebo and keep in constant touch with their friends has rocketed this year.]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/12/22/mobile-social-networking-boom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get Ready For BlackBerry Bold</title>
		<link>http://www.techpark.net/2008/05/16/get-ready-for-blackberry-bold/</link>
		<comments>http://www.techpark.net/2008/05/16/get-ready-for-blackberry-bold/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:46:39 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/05/16/get-ready-for-blackberry-bold/</guid>
		<description><![CDATA[Blackberry dominates the corporate PDA market. However, Research in Motion (RIM) clearly wants more. Growing international momentum and retail push are driving the demand for Blackberry Curve as well as Blackberry Pearl, promising a good Christmas season for RIM. After months of speculations, rumors Research in Motion (RIM) announced its new BlackBerry Bold.(model number: 9000) [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/05/16/get-ready-for-blackberry-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Blackberry Models In 2008</title>
		<link>http://www.techpark.net/2007/11/20/five-new-blackberry-models-in-2008/</link>
		<comments>http://www.techpark.net/2007/11/20/five-new-blackberry-models-in-2008/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 06:22:43 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2007/11/20/five-new-blackberry-models-in-2008/</guid>
		<description><![CDATA[Blackberry dominates the corporate PDA market. However, Research in Motion (RIM) clearly wants more. Growing international momentum and retail push are driving the demand for Blackberry Curve as well as Blackberry Pearl, promising a good Christmas season for RIM. Research in Motion (RIM) vice-president of customer accounts, Gregory Wade, spoke to Business Standard about how [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/11/20/five-new-blackberry-models-in-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

