<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Digital Camera</title>
	<atom:link href="http://www.techpark.net/category/digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gallery Of Gadgets Collected Over 35 Years</title>
		<link>http://www.techpark.net/2011/06/19/gallery-of-gadgets-collected-over-35-years/</link>
		<comments>http://www.techpark.net/2011/06/19/gallery-of-gadgets-collected-over-35-years/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:24:32 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=570</guid>
		<description><![CDATA[Over the past 30 years, designer, writer, and Microsoft researcher Bill Buxton has been collecting input and interactive devices whose design struck him as interesting, useful, or important. In the process, he has assembled a good collection of the history of pen computing, pointing devices, touch technologies, watches, keyboards, mice, an electronic drum set, a [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/06/19/gallery-of-gadgets-collected-over-35-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Charging Your Gadget Overnight Waste Of Energy?</title>
		<link>http://www.techpark.net/2009/10/22/is-charging-your-gadget-overnight-waste-of-energy/</link>
		<comments>http://www.techpark.net/2009/10/22/is-charging-your-gadget-overnight-waste-of-energy/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:13:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=416</guid>
		<description><![CDATA[Many times we leave our gadgets Mobile phones, PDAs, MP3 players, Cameras, Laptops etc with charger plugged in overnight. Lets check if this is a major waste of energy.. What happens if you leave the mobile phone plugged in all night? According to measurements from Lawrence Berkeley National Laboratory, the average cell phone draws 3.68 [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/10/22/is-charging-your-gadget-overnight-waste-of-energy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Modu Mini Phone: Worlds Lightest And Smallest Phone</title>
		<link>http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/</link>
		<comments>http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 11:21:30 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/</guid>
		<description><![CDATA[Everyday there is a new mobile phone model is being released in to the market. Some are trendy, some are smart and well designed and loaded with hundreds of features. Did you ever wanted to have a phone that&#8217;s just a phone. Here comes the lightest and smallest phone: Modu Mini phone. You can think [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TestFreaks: Electronics And Gadget Reviews</title>
		<link>http://www.techpark.net/2008/03/05/testfreaks-electronics-and-gadget-reviews/</link>
		<comments>http://www.techpark.net/2008/03/05/testfreaks-electronics-and-gadget-reviews/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 10:31:56 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/03/05/testfreaks-electronics-and-gadget-reviews/</guid>
		<description><![CDATA[Generally whenever I buy any gadget, I tend to check up reviews from friends and on internet. Today I came across a web site called TestFreaks, which will be helpful whenever you plan to buy digital camera, camcorder, gaming consoles, mobile phone or any other electronics gadget. TestFreaks aggregate all possible information about a particular [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/03/05/testfreaks-electronics-and-gadget-reviews/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ScanDisk To Release 32GB and 16GB Ultra II SDHC</title>
		<link>http://www.techpark.net/2008/02/05/scandisk-to-release-32gb-and-16gb-ultra-ii-sdhc/</link>
		<comments>http://www.techpark.net/2008/02/05/scandisk-to-release-32gb-and-16gb-ultra-ii-sdhc/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 10:22:45 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/02/05/scandisk-to-release-32gb-and-16gb-ultra-ii-sdhc/</guid>
		<description><![CDATA[Giving photo enthusiasts the freedom to take more pictures and shoot more video, SanDisk Corporation today increased both capacities and speeds in its SanDisk Ultra II line with the introduction of 32- and 16-gigabyte (GB) SDHC cards and an 8GB SDHC Plus card. Ideal for today’s camcorders and point-and-shoot digital cameras that can record both [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/02/05/scandisk-to-release-32gb-and-16gb-ultra-ii-sdhc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye-Fi: Add Wi-Fi To Digital Camera</title>
		<link>http://www.techpark.net/2007/11/22/eye-fi-add-wi-fi-to-digital-camera/</link>
		<comments>http://www.techpark.net/2007/11/22/eye-fi-add-wi-fi-to-digital-camera/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 00:24:31 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2007/11/22/eye-fi-add-wi-fi-to-digital-camera/</guid>
		<description><![CDATA[The Eye-Fi is an Wireless SD memory card that adds Wi-Fi to any camera that supports SD memory card. It can automatically upload pictures from your digital camera to your PC or Mac and to your favorite photo sharing, printing, blogging or social networking site. The Eye-Fi is like any other SD card, except that [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/11/22/eye-fi-add-wi-fi-to-digital-camera/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robot That Takes Panoramic Pictures</title>
		<link>http://www.techpark.net/2007/10/14/robot-that-takes-panoramic-pictures/</link>
		<comments>http://www.techpark.net/2007/10/14/robot-that-takes-panoramic-pictures/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 02:42:37 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2007/10/14/robot-that-takes-panoramic-pictures/</guid>
		<description><![CDATA[Carnegie Mellon University announced a $300 robot designed to easily enable people to create super-high-resolution panoramic pictures&#8211;and a Web site to let anyone in the world dive into them. The GigaPan robot, built by Charmed Labs, can accommodate most compact cameras and is designed to be relatively inexpensive, said Illah Nourbakhsh, a Carnegie Mellon associate [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/10/14/robot-that-takes-panoramic-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Samsung Mobiles Into Guinness Book</title>
		<link>http://www.techpark.net/2007/09/03/three-samsung-mobiles-into-guinness-book/</link>
		<comments>http://www.techpark.net/2007/09/03/three-samsung-mobiles-into-guinness-book/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 08:02:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2007/09/03/three-samsung-mobiles-into-guinness-book/</guid>
		<description><![CDATA[According to The Korea Herald, Three of Samsung Electronics Co.&#8217;s mobile phones made it into the Guinness Book of World Records. i) The Ultra Edition 5.9, which is only 5.9 millimeters thick, or less than 0.2 inches, has been named the world&#8217;s thinnest phone. ii) The Ultra Edition 8.4 was included in the book in [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/09/03/three-samsung-mobiles-into-guinness-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridging The Virtual And Real Worlds Using Camera Phones</title>
		<link>http://www.techpark.net/2007/08/20/bridging-the-virtual-and-real-worlds-using-camera-phones/</link>
		<comments>http://www.techpark.net/2007/08/20/bridging-the-virtual-and-real-worlds-using-camera-phones/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:44:45 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2007/08/20/bridging-the-virtual-and-real-worlds-using-camera-phones/</guid>
		<description><![CDATA[Researchers at the University of Edinburgh are turning to camera phones to help bridge the virtual and real worlds, using image-matching algorithms. Invisible art works adorn buildings around Edinburgh This project is known as Spellbinder. Using image-matching algorithms the researchers have found a way to adorn the real world with digital content. &#8220;It&#8217;s about using [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/08/20/bridging-the-virtual-and-real-worlds-using-camera-phones/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Digital Finger Prints in &#8216;Harry Potter And Deathly Hollows&#8217; Leak</title>
		<link>http://www.techpark.net/2007/07/26/digital-finger-prints-in-harry-potter-and-deathly-hollows-leak/</link>
		<comments>http://www.techpark.net/2007/07/26/digital-finger-prints-in-harry-potter-and-deathly-hollows-leak/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 07:13:51 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.techpark.net/index.php/2007/07/26/digital-finger-prints-in-harry-potter-and-deathly-hollows-leak/</guid>
		<description><![CDATA[Harry Potter fans all over the world could not wait to get their hands on the latest release Deathly Hollows which was released on 21st. But a few days before the release, someone leaked a the book by photographing each and every page with a digital camera and making it available on file sharing networks. [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/07/26/digital-finger-prints-in-harry-potter-and-deathly-hollows-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

