<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Embedded</title>
	<atom:link href="http://www.techpark.net/category/embedded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Skin-tenna: Antenna That Uses Skin To Transmit Signals</title>
		<link>http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/</link>
		<comments>http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:28:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/</guid>
		<description><![CDATA[Researchers at Queen&#8217;s University Belfast, Northern Ireland, designed a wireless antenna that channels signals along human skin could broadcast signals over your body to connect up medical implants or portable gadgets. The new power-efficient approach could make more of established medical devices like pacemakers or help future implants distributed around the body work together. Skin-tenna [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Modu Mini Phone: Worlds Lightest And Smallest Phone</title>
		<link>http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/</link>
		<comments>http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 11:21:30 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/</guid>
		<description><![CDATA[Everyday there is a new mobile phone model is being released in to the market. Some are trendy, some are smart and well designed and loaded with hundreds of features. Did you ever wanted to have a phone that&#8217;s just a phone. Here comes the lightest and smallest phone: Modu Mini phone. You can think [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/04/01/modu-mini-phone-worlds-lightest-and-smallest-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light To Replace Copper Wires In Computers</title>
		<link>http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/</link>
		<comments>http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 02:04:46 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Super Computing]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/</guid>
		<description><![CDATA[Scientists at IBM recently completed research which may soon result in supercomputers the size of current notebooks. This would be achieved by replacing existing copper wires used to couple processing cores together with a silicon Mach-Zehnder electro-optic modulator, which would allow light to pass the data. The connector created by the team uses light to [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NASA Tests Linux For Spacecraft Control</title>
		<link>http://www.techpark.net/2007/07/22/nasa-tests-linux-for-spacecraft-control/</link>
		<comments>http://www.techpark.net/2007/07/22/nasa-tests-linux-for-spacecraft-control/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 10:10:20 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.techpark.net/index.php/2007/07/25/nasa-tests-linux-for-spacecraft-control/</guid>
		<description><![CDATA[According to LinuxDevices.com, Linux was selected for a NASA experiment aimed at proving the feasibility of COTS (commercial off-the-shelf) hardware and software for scientific space missions. A key requirement was for application development and runtime environments familiar to scientists, to facilitate porting applications from the lab to the spacecraft. NASA&#8217;s &#8220;Dependable Multiprocessor&#8221; (DM) experiment is [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/07/22/nasa-tests-linux-for-spacecraft-control/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

