<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Energy</title>
	<atom:link href="http://www.techpark.net/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Consume Less Energy With Blade Servers</title>
		<link>http://www.techpark.net/2011/10/26/consume-less-energy-with-blade-servers/</link>
		<comments>http://www.techpark.net/2011/10/26/consume-less-energy-with-blade-servers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:48:06 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=642</guid>
		<description><![CDATA[In this extremely competitive market, well-informed business owners know that reducing power consumption is a smart and environmentally friendly way to cut operating expenses without reducing product quality or employee output. Switching IT processing to a Dell Blade system can save money while increasing productivity. Improved Design Traditional rack servers bundle components into individual cabinets [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/10/26/consume-less-energy-with-blade-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Artificial Leaf Invented Which Can Solve Power Crisis</title>
		<link>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/</link>
		<comments>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:40:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=531</guid>
		<description><![CDATA[Scientists have created the world&#8217;s first practical artificial leaf that can turn sunlight and water into energy, which they claim could pave the way for a cheaper source of power. A team at Massachusetts Institute of Technology (MIT) says that the artificial leaf from silicon, electronics and various catalysts which spur chemical reactions within the [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is Charging Your Gadget Overnight Waste Of Energy?</title>
		<link>http://www.techpark.net/2009/10/22/is-charging-your-gadget-overnight-waste-of-energy/</link>
		<comments>http://www.techpark.net/2009/10/22/is-charging-your-gadget-overnight-waste-of-energy/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:13:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=416</guid>
		<description><![CDATA[Many times we leave our gadgets Mobile phones, PDAs, MP3 players, Cameras, Laptops etc with charger plugged in overnight. Lets check if this is a major waste of energy.. What happens if you leave the mobile phone plugged in all night? According to measurements from Lawrence Berkeley National Laboratory, the average cell phone draws 3.68 [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/10/22/is-charging-your-gadget-overnight-waste-of-energy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Technology In 2008, Some Important Trends And Events</title>
		<link>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/</link>
		<comments>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:22:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=329</guid>
		<description><![CDATA[A number of technologies have exploded throughout 2008, improving and influencing our daily life. Here is a quick look at some of the technology events that happened during 2008. Big Bang Experiment: The Large Hadron Collider (LHC) is the world&#8217;s largest and highest-energy particle accelerator, intended to collide opposing beams of protons or lead ions, [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin-tenna: Antenna That Uses Skin To Transmit Signals</title>
		<link>http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/</link>
		<comments>http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:28:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/</guid>
		<description><![CDATA[Researchers at Queen&#8217;s University Belfast, Northern Ireland, designed a wireless antenna that channels signals along human skin could broadcast signals over your body to connect up medical implants or portable gadgets. The new power-efficient approach could make more of established medical devices like pacemakers or help future implants distributed around the body work together. Skin-tenna [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/06/20/skin-tenna-antenna-that-uses-skin-to-transmit-signals/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>AMD Unveils Energy-Efficient Processor</title>
		<link>http://www.techpark.net/2008/03/06/amd-unveils-energy-efficient-processor/</link>
		<comments>http://www.techpark.net/2008/03/06/amd-unveils-energy-efficient-processor/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:38:10 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/03/06/amd-unveils-energy-efficient-processor/</guid>
		<description><![CDATA[AMD &#8211; a leading purveyor of advance silicon modules &#8211; has introduced a new Energy Efficient AMD Athlon X2 4850e dual-core processor. At 45 watts, this latest central processing unit enables OEMs to offer differentiated solutions and facilitates higher conductivity for miniaturization and better usability of CPU form factors. 45-watt processor is the latest effort [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/03/06/amd-unveils-energy-efficient-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Bacteria Capable Of Generating Electricity</title>
		<link>http://www.techpark.net/2008/03/04/research-bacteria-capable-of-generating-electricity/</link>
		<comments>http://www.techpark.net/2008/03/04/research-bacteria-capable-of-generating-electricity/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:48:07 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/03/04/research-bacteria-capable-of-generating-electricity/</guid>
		<description><![CDATA[Researchers at the University of Minnesota studying bacteria capable of generating electricity have discovered that riboflavin (commonly known as vitamin B-2) is responsible for much of the energy produced by these organisms. The bacteria, Shewanella, are commonly found in water and soil and are of interest because they can convert simple organic compounds (such as [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/03/04/research-bacteria-capable-of-generating-electricity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wireless Energy Transfer Possibility</title>
		<link>http://www.techpark.net/2008/02/04/wireless-energy-transfer-possibility/</link>
		<comments>http://www.techpark.net/2008/02/04/wireless-energy-transfer-possibility/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:28:18 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/02/04/wireless-energy-transfer-possibility/</guid>
		<description><![CDATA[Wireless energy transfer has been thought about for decades by scientists all over the world. There were many experiments done and some are successfully till some extent. In 2007, US researchers have successfully tested an experimental system to deliver power to devices without the need for wires. The experimental setup consisted of two 60cm (2ft) [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/02/04/wireless-energy-transfer-possibility/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

