<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Innovative</title>
	<atom:link href="http://www.techpark.net/category/innovative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MIT Genius Stuffs 100 Processors Into Single Chip</title>
		<link>http://www.techpark.net/2012/02/03/mit-genius-stuffs-100-processors-into-single-chip/</link>
		<comments>http://www.techpark.net/2012/02/03/mit-genius-stuffs-100-processors-into-single-chip/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:13:24 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=676</guid>
		<description><![CDATA[Forget dual-core and quad-core processors: A semiconductor company promises to pack 100 cores into a processor that can be used in applications that require hefty computing punch, like video conferencing, wireless base stations and networking. By comparison, Intel’s latest chips are expected to have just eight cores. With a revolutionary new chip architecture and programming [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2012/02/03/mit-genius-stuffs-100-processors-into-single-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Society Makes 350 Years Of Sciene Papers Freely Available Online</title>
		<link>http://www.techpark.net/2011/10/25/royal-society-makes-350-years-of-sciene-papers-freely-available-online/</link>
		<comments>http://www.techpark.net/2011/10/25/royal-society-makes-350-years-of-sciene-papers-freely-available-online/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:48:49 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=622</guid>
		<description><![CDATA[BBC reports that the world&#8217;s oldest scientific academy, the Royal Society, has made its historical journal, which includes over 8000 scientific papers, permanently free to access online. You can reach all the old journal articles from this page at the Royal Society by selecting a journal and going to past issues.&#8221; The plague, the Great [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/10/25/royal-society-makes-350-years-of-sciene-papers-freely-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Golden Words</title>
		<link>http://www.techpark.net/2011/10/02/steve-jobs-golden-words/</link>
		<comments>http://www.techpark.net/2011/10/02/steve-jobs-golden-words/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:22:40 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=609</guid>
		<description><![CDATA[“Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma – which is living with the results of other people’s thinking. Don’t let the noise of other’s opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/10/02/steve-jobs-golden-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Tech: Visible Light Communications</title>
		<link>http://www.techpark.net/2011/08/24/future-tech-visible-light-communications/</link>
		<comments>http://www.techpark.net/2011/08/24/future-tech-visible-light-communications/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:53:03 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=602</guid>
		<description><![CDATA[Visible Light Communication uses light emitting diodes (LEDs), for the dual role of illumination and data transmission. Using the visible light spectrum, which is free and less crowded than other frequencies, wireless services can be piggy-backed over existing lighting installations. With this leading edge technology, data including video and audio, internet traffic, etc, can be [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/08/24/future-tech-visible-light-communications/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>An Artificial Leaf Invented Which Can Solve Power Crisis</title>
		<link>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/</link>
		<comments>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:40:59 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=531</guid>
		<description><![CDATA[Scientists have created the world&#8217;s first practical artificial leaf that can turn sunlight and water into energy, which they claim could pave the way for a cheaper source of power. A team at Massachusetts Institute of Technology (MIT) says that the artificial leaf from silicon, electronics and various catalysts which spur chemical reactions within the [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/06/09/an-artificial-leaf-invented-which-can-solve-power-crisis/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Neurochip That Can Communicate With Brain</title>
		<link>http://www.techpark.net/2010/08/12/a-neurochip-that-can-communicate-with-brain/</link>
		<comments>http://www.techpark.net/2010/08/12/a-neurochip-that-can-communicate-with-brain/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:26:33 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=522</guid>
		<description><![CDATA[The University of Calgary, Faculty of Medicine scientists who proved it is possible to cultivate a network of brain cells that reconnect on a silicon chip—or the brain on a microchip—have developed new technology that monitors brain cell activity at a resolution never achieved before. Developed with the National Research Council Canada (NRC), the new [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/08/12/a-neurochip-that-can-communicate-with-brain/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Scientists Recreate Big Bang Successfully</title>
		<link>http://www.techpark.net/2010/03/30/scientists-recreate-big-bang-successfully/</link>
		<comments>http://www.techpark.net/2010/03/30/scientists-recreate-big-bang-successfully/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:48:21 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=491</guid>
		<description><![CDATA[Physicists at the European Organisation for Nuclear Research (CERN)  broke a record with their atom smasher Large Hadron Collider when they managed to collide protons at 3 times the energy previously achieved. Earlier in the day, scientists stepped up efforts to detect the elusive &#8216;God Particle&#8217; by triggering collision of two proton beams in the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/03/30/scientists-recreate-big-bang-successfully/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Silent Sound Technology: An End To Noisy Communications</title>
		<link>http://www.techpark.net/2010/03/04/silent-sound-technology-an-end-to-noisy-communications/</link>
		<comments>http://www.techpark.net/2010/03/04/silent-sound-technology-an-end-to-noisy-communications/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:02:13 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=479</guid>
		<description><![CDATA[You are in a movie theater or noicy restaurent or a bus etc where there is lot of noice around is big issue while talking on a mobile phone. But in the future this problem is eliminated with &#8221;silent sounds&#8221;, a new technology unveiled at the CeBIT fair on Tuesday that transforms lip movements into a computer-generated [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/03/04/silent-sound-technology-an-end-to-noisy-communications/feed/</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
		<item>
		<title>Quantum Computing Closer To Reality</title>
		<link>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/</link>
		<comments>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:36:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=441</guid>
		<description><![CDATA[ The ability to exploit the extraordinary properties of quantum mechanics in novel applications, such as a new generation of super-fast computers, seems to come closer following with recent breakthroughs by an international team led by researchers from the University of New South Wales. In the two breakthroughs, written up in the international journals Nano Letters [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Galileo Telescope Reaches 400th Anniversary</title>
		<link>http://www.techpark.net/2009/08/25/galileo-telescope-reaches-400th-anniversary/</link>
		<comments>http://www.techpark.net/2009/08/25/galileo-telescope-reaches-400th-anniversary/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:06:02 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=388</guid>
		<description><![CDATA[The telescope was the first instrument to extend human senses, revolutionising our view of the heavens and our place in the world. Exactly 400 years ago on 25 August 1609, the Italian astronomer, mathematician, physicist and philosopher Galilei Galileo showed Venetian merchants a new creation, a telescope, the instrument that was to bring him both [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/08/25/galileo-telescope-reaches-400th-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

