<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Linux</title>
	<atom:link href="http://www.techpark.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>IPv6: Are You Ready?</title>
		<link>http://www.techpark.net/2011/06/12/ipv6-are-you-ready/</link>
		<comments>http://www.techpark.net/2011/06/12/ipv6-are-you-ready/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:46:52 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=551</guid>
		<description><![CDATA[As IPv6 is around the corner and set to grow in the coming few years, are you ready for it yet? Find out using this test if your network are ready for IPv6. IPv6 is an IP address standard designed to replace the current IPv4 protocol, which has been in use since the 1980s for [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2011/06/12/ipv6-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Unveils Its First Linux Phone N900</title>
		<link>http://www.techpark.net/2009/08/30/nokia-unveils-its-first-linux-phone-n900/</link>
		<comments>http://www.techpark.net/2009/08/30/nokia-unveils-its-first-linux-phone-n900/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:45:41 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[First]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile Linux]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=406</guid>
		<description><![CDATA[Nokia unveiled N900, its first smart phone running on Linux software, aiming at improving its offering at the top end of the market. The Nokia N900 runs on the Linux-based Maeme 5 software, featuring true multitasking with applications as well as Web browsing with Adobe Flash support. Nokia&#8217;s workhorse Symbian operating system controls half of [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/08/30/nokia-unveils-its-first-linux-phone-n900/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Technology In 2008, Some Important Trends And Events</title>
		<link>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/</link>
		<comments>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:22:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=329</guid>
		<description><![CDATA[A number of technologies have exploded throughout 2008, improving and influencing our daily life. Here is a quick look at some of the technology events that happened during 2008. Big Bang Experiment: The Large Hadron Collider (LHC) is the world&#8217;s largest and highest-energy particle accelerator, intended to collide opposing beams of protons or lead ions, [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is The Software In A Linux Distribution Worth?</title>
		<link>http://www.techpark.net/2008/12/27/how-much-is-the-software-in-a-linux-distribution-worth/</link>
		<comments>http://www.techpark.net/2008/12/27/how-much-is-the-software-in-a-linux-distribution-worth/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 14:19:23 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=293</guid>
		<description><![CDATA[The Linux operating system is the most successful open source project in history, but just how much is the software in a Linux distribution &#8220;worth&#8220;? The Linux operating system is the most popular open source operating system in computing today, representing a $25 billion ecosystem in 2008.1 Since its inception in 1991, it has grown [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/12/27/how-much-is-the-software-in-a-linux-distribution-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Hints Wider Use Of Linux In Phones, Not Android</title>
		<link>http://www.techpark.net/2008/12/10/nokia-hints-wider-use-of-linux-in-phones-not-android/</link>
		<comments>http://www.techpark.net/2008/12/10/nokia-hints-wider-use-of-linux-in-phones-not-android/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:48:34 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile Linux]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/12/10/nokia-hints-wider-use-of-linux-in-phones-not-android/</guid>
		<description><![CDATA[The world&#8217;s biggest mobile phone maker, Nokia, could start to use open-source Linux software on its more expensive phone models, a senior company official said on Tuesday. Nokia recently unveiled a smart phone N97 recently. &#8220;In the longer perspective, Linux will become a serious alternative for our high-end phones,&#8221; Ukko Lappalainen, vice president at Nokia&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/12/10/nokia-hints-wider-use-of-linux-in-phones-not-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Unveils World&#8217;s First Personal Supercomputer</title>
		<link>http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/</link>
		<comments>http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 14:07:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/</guid>
		<description><![CDATA[The world&#8217;s first personal supercomputer, which is 250 times faster than the average PC, has been unveiled. The NVIDIA Tesla Personal Supercomputer is based on the revolutionary NVIDIA CUDA parallel computing architecture and powered by up to 960 parallel processing cores. Until now, supercomputers were massive systems made up of thousands of machines taking up [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Killer Application: AppChecker</title>
		<link>http://www.techpark.net/2008/08/08/linux-killer-application-appchecker/</link>
		<comments>http://www.techpark.net/2008/08/08/linux-killer-application-appchecker/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:08:58 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/08/08/linux-killer-application-appchecker/</guid>
		<description><![CDATA[Many of the developers face one problem in Linux applications development, that to ensure the application works fine in all distributions like SUSE, Redhat, Debian etc. Fortunately, The Linux Foundation has just released a beta of a new program, Linux Application Checker (AppChecker), that&#8217;s going to make vendors and programmers start to love developing for [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/08/08/linux-killer-application-appchecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Sets Download Record</title>
		<link>http://www.techpark.net/2008/06/20/firefox-3-sets-download-record/</link>
		<comments>http://www.techpark.net/2008/06/20/firefox-3-sets-download-record/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:48:34 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/06/20/firefox-3-sets-download-record/</guid>
		<description><![CDATA[Firefox 3 was released on 17 June. And its already downloaded more than 14 million as of now, heading for a record. You can watch the live count as it streams in from Mozilla&#8217;s raw server logs, and according to the download day page, the majority of downloads have come from the US. Despite some [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/06/20/firefox-3-sets-download-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Kernel Development And Stats</title>
		<link>http://www.techpark.net/2008/06/17/linux-kernel-development-and-stats/</link>
		<comments>http://www.techpark.net/2008/06/17/linux-kernel-development-and-stats/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:48:19 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/06/17/linux-kernel-development-and-stats/</guid>
		<description><![CDATA[Linux Kernel: Who is developing it, how they are doing it, and why you should care. The Linux kernel is the lowest level of software running on a Linux system. It is charged with managing the hardware, running user programs, and maintaining the overall security and integrity of the whole system. It is this kernel, [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/06/17/linux-kernel-development-and-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputer Performs Laser Cancer Surgery</title>
		<link>http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/</link>
		<comments>http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:22:32 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/</guid>
		<description><![CDATA[Lonestar, a supercomputer at the Texas Advanced Computing Center (TACC) recently performed a laser cancer surgery on a dog without the intervention of a surgeon. The operation was done in Houston without the intervention of a human surgeon while the Lonestar supercomputer, a Dell Linux Cluster with 5,840 processors, was in Austin. The treatment was [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

