<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology Trends &#187; Super Computing</title>
	<atom:link href="http://www.techpark.net/category/super-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpark.net</link>
	<description>Technology:  Gadgets, Internet, Computers, Mobile, Telecom, Tips, Latest Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Quantum Computing Closer To Reality</title>
		<link>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/</link>
		<comments>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:36:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=441</guid>
		<description><![CDATA[ The ability to exploit the extraordinary properties of quantum mechanics in novel applications, such as a new generation of super-fast computers, seems to come closer following with recent breakthroughs by an international team led by researchers from the University of New South Wales. In the two breakthroughs, written up in the international journals Nano Letters [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2010/01/06/quantum-computing-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology In 2008, Some Important Trends And Events</title>
		<link>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/</link>
		<comments>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:22:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/?p=329</guid>
		<description><![CDATA[A number of technologies have exploded throughout 2008, improving and influencing our daily life. Here is a quick look at some of the technology events that happened during 2008. Big Bang Experiment: The Large Hadron Collider (LHC) is the world&#8217;s largest and highest-energy particle accelerator, intended to collide opposing beams of protons or lead ions, [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2009/01/01/technology-in-2008-some-important-trends-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Unveils World&#8217;s First Personal Supercomputer</title>
		<link>http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/</link>
		<comments>http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 14:07:29 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/</guid>
		<description><![CDATA[The world&#8217;s first personal supercomputer, which is 250 times faster than the average PC, has been unveiled. The NVIDIA Tesla Personal Supercomputer is based on the revolutionary NVIDIA CUDA parallel computing architecture and powered by up to 960 parallel processing cores. Until now, supercomputers were massive systems made up of thousands of machines taking up [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/12/06/nvidia-unveils-worlds-first-personal-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputer Performs Laser Cancer Surgery</title>
		<link>http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/</link>
		<comments>http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:22:32 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/</guid>
		<description><![CDATA[Lonestar, a supercomputer at the Texas Advanced Computing Center (TACC) recently performed a laser cancer surgery on a dog without the intervention of a surgeon. The operation was done in Houston without the intervention of a human surgeon while the Lonestar supercomputer, a Dell Linux Cluster with 5,840 processors, was in Austin. The treatment was [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2008/06/05/supercomputer-performs-laser-cancer-surgery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Light To Replace Copper Wires In Computers</title>
		<link>http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/</link>
		<comments>http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 02:04:46 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Super Computing]]></category>

		<guid isPermaLink="false">http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/</guid>
		<description><![CDATA[Scientists at IBM recently completed research which may soon result in supercomputers the size of current notebooks. This would be achieved by replacing existing copper wires used to couple processing cores together with a silicon Mach-Zehnder electro-optic modulator, which would allow light to pass the data. The connector created by the team uses light to [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/12/09/light-to-replace-copper-wires-in-computers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Giant Leaps For Computing Power</title>
		<link>http://www.techpark.net/2007/07/27/giant-leaps-for-computing-power/</link>
		<comments>http://www.techpark.net/2007/07/27/giant-leaps-for-computing-power/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 06:47:30 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Super Computing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.techpark.net/index.php/2007/07/27/giant-leaps-for-computing-power/</guid>
		<description><![CDATA[Super Computer, the name itself reminds huge room full of equipment and scientists around it. But it may not take much time for individuals to own computing power comparable to that of super computers. A prototype of what may be the next generation of personal computers has been developed by researchers in the University of [...]]]></description>
		<wfw:commentRss>http://www.techpark.net/2007/07/27/giant-leaps-for-computing-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

